Source: data/directconnect.db · tables dc_export_lines + client_list · customers — unified search › · item codes › · HD account guide › · community addresses › · top customers › · download .xlsx · download .csv
| Account | Account # | Lines | Distinct orders | Oldest entered | Newest entered | Browse |
|---|---|---|---|---|---|---|
| southpark | 10036416 | 12,347 | 2,523 | 2018-05-11 | 2026-04-23 | southpark.html › |
| ashadeabove | 10040759 | 855 | 150 | 2011-01-24 | 2026-04-27 | ashadeabove.html › |
| ashadeabove_coastal | 10036296 | 2,602 | 424 | 2018-07-23 | 2026-04-27 | ashadeabove_coastal.html › |
| cornelius | 10030778 | 7,065 | 1,332 | 2014-06-24 | 2026-02-06 | cornelius.html › |
| fortmill | 10189451 | 36,911 | 6,361 | 2010-01-05 | 2025-12-12 | fortmill.html › |
| southend | 10040389 | 9,725 | 2,128 | 2010-01-05 | 2026-03-31 | southend.html › |
| TOTAL | 69,505 | 12,918 | 2010-01-05 | 2026-04-27 |
Type derived from the first digit of the order number (1=product, 3=remake, 4=repair, 5=parts, 6=credit). Per the original portal convention.
| account | product | swatch | remake | repair | parts | credit | other | total |
|---|---|---|---|---|---|---|---|---|
| southpark | 2,076 | 447 | 0 | 0 | 0 | 0 | 0 | 2,523 |
| ashadeabove | 70 | 78 | 2 | 0 | 0 | 0 | 0 | 150 |
| ashadeabove_coastal | 408 | 16 | 0 | 0 | 0 | 0 | 0 | 424 |
| cornelius | 1,301 | 24 | 0 | 0 | 0 | 7 | 0 | 1,332 |
| fortmill | 5,532 | 16 | 209 | 253 | 0 | 351 | 0 | 6,361 |
| southend | 1,490 | 38 | 224 | 173 | 0 | 203 | 0 | 2,128 |
Only counts order_type='product'; salesperson attribution is less meaningful on swatches/repairs/credits/parts/remakes.
| account | (unassigned) | Alan Thomas | Angela Goodman | Brandy Bowers | Casey Taylor | Chad Alexander | Cindy Mace | Dalton Taylor | Diana Weimer | Donna Houghton | Heather Cope | Jerry Lindsey | Michael Conforti | Shontelle Moore | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| southpark | 1,502 | 0 | 2 | 255 | 3 | 0 | 39 | 26 | 0 | 1 | 1 | 0 | 247 | 0 | 2,076 |
| ashadeabove | 66 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| ashadeabove_coastal | 226 | 0 | 0 | 0 | 0 | 174 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 408 |
| cornelius | 889 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 345 | 0 | 0 | 0 | 55 | 1,301 |
| fortmill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,532 | 0 | 0 | 0 | 0 | 0 | 5,532 |
| southend | 1,362 | 4 | 90 | 1 | 2 | 11 | 1 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 1,490 |