10030778Cornelius — Cornelius location HD Retail account; first order recorded June 24, 2014. Largely stopped getting used in August 2021 with the addition of PIC — Cornelius retail flow shifted to the company-wide retail account (10036416) and later to the primary 10040759 after Jan 20, 2026. full guide ›
1,332 distinct orders, 7,065 line rows.
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2026-02-10 | USPS | 9400150105496076640922 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2026-02-10 | USPS | 9400150105496076640922 | 0.0000 | Submitted | fab1 | |
| 3 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2026-02-10 | USPS | 9400150105496076640922 | 0.0000 | Submitted | fab1 | |
| 4 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2026-02-10 | USPS | 9400150105496076640922 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 3.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-11-05 | USPS | 9400150105497046049332 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 3.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-11-05 | USPS | 9400150105497046049332 | 0.0000 | Submitted | fab1 | |
| 3 | MISC | 3.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-11-05 | USPS | 9400150105497046049332 | 0.0000 | Submitted | fab1 | |
| 4 | MISC | 3.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-11-05 | USPS | 9400150105497046049332 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIGLR | 1.000 | Bay #5 | Vignette Rolling LiteRise Bottom-Up M4 - Shantung 4in Full Fold Light Filtering - 524 - Palomino 28 1/2x33 1/2 Inside Mount | 754.00 | 920.00 | 392.0800 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WWER | 1.000 | bay 5 | Provenance Woven Wood EasyRise Bottom-Up CAM - Cambria - 300 - Cambria Trellis 28 1/2x40 Inside Mount | 751.00 | 870.00 | 372.5000 | Quote | fab0 |
client_list (email) KATIE KESSEL · 📍 28078 · ✉ katiekessel@yahoo.com
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-09-26 | FDXG | 884706419722 | 0.0000 | Submitted | fab1 |
order export ✉ katiekessel@yahoo.com · 📍 28078
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 3.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-09-26 | FDXG | 884706419722 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 3.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSPV_G3 | 1.000 | Living Room Window | Designer Roller PowerView Gen 3 Automation Bottom-Up MKZ - Mackenzie - 132 - Colosseum 58 3/4x71 1/8 Outside Mount | 1,563.00 | 1,600.00 | 654.9000 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 6.000 | 0x0 | 4.40 | 0.00 | Invoiced | 2025-09-26 | FDXG | 884706419722 | 26.4000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SILPVDR_G3 | 1.000 | Kitchen | Silhouette PowerView Gen 3 Automation A Deux A1 - Originale 2in - 140 - White Sand 34 1/4x74 5/8 Inside Mount | 2,594.00 | 3,140.00 | 1284.0300 | Quote | fab0 |
client_list (email) Mary Isaacs · 📍 28031 · ✉ misaacs@iaarch.com
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-09-26 | FDXG | 884706419722 | 0.0000 | Submitted | fab1 |
order export ✉ misaacs@iaarch.com · 📍 28031
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-08-26 | USPS | 9400150105496026131364 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-08-26 | USPS | 9400150105496026131364 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-08-26 | USPS | 9400150105496026131364 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-08-26 | USPS | 9400150105496026131364 | 0.0000 | Submitted | fab1 | |
| 3 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-08-26 | USPS | 9400150105496026131364 | 0.0000 | Submitted | fab1 | |
| 4 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-08-26 | USPS | 9400150105496026131364 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIRPV_G3 | 1.000 | Pirouette PowerView Gen 3 Automation Bottom-Up PR12 - Satin 5in Room Darkening - 858 - Sanctuary 58x105 1/2 Inside Mount | 2,820.00 | 3,420.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 1466.4000 | Quote | fab0 |
client_list (email) Alec McCurdy · 📍 1328 Portofino Pl · Davidson, NC 28036 · ✉ a.mccurdy@verizon.net
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 |
order export ✉ a.mccurdy@verizon.net · 📍 1328 Portofino Pl, Davidson, NC, 28036
client_list (email) Alec McCurdy · 📍 1328 Portofino Pl · Davidson, NC 28036 · ✉ a.mccurdy@verizon.net
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 |
order export ✉ a.mccurdy@verizon.net · 📍 1328 Portofino Pl, Davidson, NC, 28036
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSLR | 1.000 | Media LL | Designer Roller LiteRise Bottom-Up NINA - Nina - 106 - White Lily 28 5/8x34 5/8 Inside Mount | 415.00 | 430.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 182.6000 | Quote | fab0 |
| 2 | DULR | 1.000 | test | Duette LiteRise Bottom-Up C22 - Architella Elan 3/4"" Light Filtering - 953955 - Linen (Streetside) 36x72 Inside Mount | 757.00 | 850.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 364.8700 | Quote | fab0 |
| 3 | DUPV_G3 | 1.000 | test | Duette PowerView Gen 3 Automation Bottom-Up C42 - Architella Elan 1 1/4"" Light Filtering - 953 - Linen 36x72 Inside Mount | 1,142.00 | 1,280.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 550.4400 | Quote | fab0 |
| 4 | DUPV_G3 | 1.000 | test | Duette PowerView Gen 3 Automation Bottom-Up C22 - Architella Elan 3/4"" Light Filtering - 953955 - Linen (Streetside) 36x72 Inside Mount | 1,142.00 | 1,280.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 550.4400 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 | |
| 3 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 | |
| 4 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 | |
| 5 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 8.000 | 0x0 | 44.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 352.0000 | Voided | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 | |
| 3 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 | |
| 4 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 | |
| 5 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 | |
| 3 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 | |
| 4 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 | |
| 5 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-23 | USPS | 9400150105497014076988 | 0.0000 | Submitted | fab1 |
client_list (email) Karen David · 📍 28078 · ✉ hcope@asacharlotte.com
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-10-07 | USPS | 9400150105800037562671 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-08 | USPS | 9400150105800008982033 | 0.0000 | Submitted | fab1 | |
| 3 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-08 | USPS | 9400150105800008982033 | 0.0000 | Submitted | fab1 | |
| 4 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-08-05 | USPS | 9400150105800017907409 | 0.0000 | Submitted | fab1 | |
| 5 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-08 | USPS | 9400150105800008982033 | 0.0000 | Submitted | fab1 | |
| 6 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 | |||||
| 7 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 | |||||
| 8 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 | |||||
| 9 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 | |||||
| 10 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 |
order export ✉ hcope@asacharlotte.com · 📍 28078
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-10-07 | USPS | 9400150105800037562671 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-08 | USPS | 9400150105800008982033 | 0.0000 | Submitted | fab1 | |
| 3 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-08 | USPS | 9400150105800008982033 | 0.0000 | Submitted | fab1 | |
| 4 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-08-05 | USPS | 9400150105800017907409 | 0.0000 | Submitted | fab1 | |
| 5 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-07-08 | USPS | 9400150105800008982033 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-11-11 | USPS | 9400111206211513078422 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-11-11 | USPS | 9400111206211513078422 | 0.0000 | Submitted | fab1 | |
| 3 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-11-11 | USPS | 9400111206211513078422 | 0.0000 | Submitted | fab1 | |
| 4 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-11-11 | USPS | 9400111206211513078422 | 0.0000 | Submitted | fab1 | |
| 5 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-11-11 | USPS | 9400111206211513078422 | 0.0000 | Submitted | fab1 | |
| 6 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-11-11 | USPS | 9400111206211513078422 | 0.0000 | Submitted | fab1 | |
| 7 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2025-01-07 | USPS | 9400111206211120051610 | 0.0000 | Submitted | fab1 | |
| 8 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-11-11 | USPS | 9400111206211513078422 | 0.0000 | Submitted | fab1 | |
| 9 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-11-11 | USPS | 9400111206211513078422 | 0.0000 | Submitted | fab1 | |
| 10 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-11-11 | USPS | 9400111206211513078422 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 3.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-08-26 | FDXG | 278728490530 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 3.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-08-26 | FDXG | 278728490530 | 0.0000 | Submitted | fab1 | |
| 3 | MISC | 3.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-08-26 | FDXG | 278728490530 | 0.0000 | Submitted | fab1 | |
| 4 | MISC | 3.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-08-26 | FDXG | 278728490530 | 0.0000 | Submitted | fab1 | |
| 5 | MISC | 3.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-08-26 | FDXG | 278728490530 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAPREP | 1.000 | SLIDING DOOR | Applause Repair E3 - E3 - Legends 3/4"" Room Darkening - 401 - Porcelain 98x99 Outside Mount | 0.00 | 0.00 | Invoiced | 2024-08-01 | USPS | 9400111206210664758023 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-08-01 | USPS | 9400111206210664758023 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-06-24 | USPS | 9400111206210219899447 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-06-24 | USPS | 9400111206210219899447 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-06-24 | USPS | 9400111206210219899447 | 0.0000 | Submitted | fab1 | |
| 3 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-06-24 | USPS | 9400111206210219899447 | 0.0000 | Submitted | fab1 | |
| 4 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-06-24 | USPS | 9400111206210219899447 | 0.0000 | Submitted | fab1 | |
| 5 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-06-24 | USPS | 9400111206210219899447 | 0.0000 | Submitted | fab1 | |
| 6 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-07-31 | USPS | 9400111206210600483590 | 0.0000 | Submitted | fab1 | |
| 7 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 | |||||
| 8 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-06-24 | USPS | 9400111206210219899447 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-06-24 | USPS | 9400111206210219899447 | 0.0000 | Submitted | fab1 | |
| 3 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-06-24 | USPS | 9400111206210219899447 | 0.0000 | Submitted | fab1 | |
| 4 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-06-24 | USPS | 9400111206210219899447 | 0.0000 | Submitted | fab1 | |
| 5 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-06-24 | USPS | 9400111206210219899447 | 0.0000 | Submitted | fab1 | |
| 6 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-07-31 | USPS | 9400111206210600483590 | 0.0000 | Submitted | fab1 | |
| 7 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 | |||||
| 8 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 | |||||
| 9 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 | |||||
| 10 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-06-24 | USPS | 9400111206210219899447 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-06-24 | USPS | 9400111206210219899447 | 0.0000 | Submitted | fab1 | |
| 3 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-06-24 | USPS | 9400111206210219899447 | 0.0000 | Submitted | fab1 | |
| 4 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-06-24 | USPS | 9400111206210219899447 | 0.0000 | Submitted | fab1 | |
| 5 | MISC | 10.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-06-24 | USPS | 9400111206210219899447 | 0.0000 | Submitted | fab1 | |
| 6 | MISC | 10.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-07-31 | USPS | 9400111206210600483590 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 10.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-05-16 | USPS | 9400111206210766362999 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 10.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-05-16 | USPS | 9400111206210766362999 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-05-16 | USPS | 9400111206210766362999 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-05-16 | USPS | 9400111206210766362999 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-03-27 | USPS | 9400111206210353012764 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-03-27 | USPS | 9400111206210353012764 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-02-21 | USPS | 9400111206210962558554 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-02-21 | USPS | 9400111206210962558554 | 0.0000 | Submitted | fab1 | |
| 3 | MISC | 2.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-02-21 | USPS | 9400111206210962558554 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 10.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-01-29 | USPS | 9400111206210581681046 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 20.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 10.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2024-01-29 | USPS | 9400111206210581681046 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2023-11-27 | USPS | 9400111206209195521183 | 0.0000 | Submitted | fab1 | |
| 2 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2023-11-28 | FDXG | 787096277140 | 0.0000 | Submitted | fab1 | |
| 3 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 | |||||
| 4 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 | |||||
| 5 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 | |||||
| 6 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Submitted | fab1 | |||||
