10040389South End / Camden Road — first ASA sub-account (closed location) — First sub-account opened under the Artisan Shutter parent (10040759) when A Shade Above was acquired — A Shade Above orders trace back to the 2010 acquisition from Bruce Abramson. Originally used at the now-closed Camden Road / South End location by Angela Goodman and Chad Alexander (before Chad moved to start the Coastal account). Used regularly until the PIC merger; afterward Angela kept it as her default login and primarily routed swatches through it. After Angela's departure in mid-2025 the account essentially stopped being used. full guide ›
2,128 distinct orders, 9,725 line rows.
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APPV_G3 | 1.000 | MBR RT BK | Applause PowerView Gen 3 Automation Bottom-Up E27 - 3/4 Kinship Room Darkening - 766 - Calm 94x63 Inside Mount | 1,674.00 | 1,640.00 | 706.4300 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APPV_G3 | 1.000 | MBR RT BK | Applause PowerView Gen 3 Automation Bottom-Up E27 - 3/4 Kinship Room Darkening - 766 - Calm 94x63 Inside Mount | 1,674.00 | 1,640.00 | Invoiced | 2026-04-01 | FDXG | 380154448622 | 706.4300 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NANPVDR_G3 | 1.000 | MBR SR | Nantucket PowerView Gen 3 Automation A Deux N21 - Front Street 3in - 201 - Picket Fence 32 7/8x74 3/8 Inside Mount | 1,305.00 | 1,280.00 | 550.7100 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSC_RO_BU | 1.000 | TEST | Roller Shades Continuous Loop Control R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 410.00 | 151.3700 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HCCLTRI_HC | 1.000 | MBR R | Honeycomb Cordless TriLight H75 - 3/4"" Bella Vista BO - 3502 - Farina 34 5/8x58 5/8 Inside Mount | 655.00 | 670.00 | Invoiced | 2026-03-16 | FDXG | 399389429349 | 254.1400 | Submitted | fab1 |
| 2 | HCCLTRI_HC | 1.000 | MBR L | Honeycomb Cordless TriLight H75 - 3/4"" Bella Vista BO - 3502 - Farina 34 5/8x58 1/2 Inside Mount | 655.00 | 670.00 | Invoiced | 2026-03-16 | FDXG | 399389429349 | 254.1400 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HCBLS_HC | 1.000 | test | Honeycomb Bliss Automation H28 - 3/4"" Opulence - 5020 - Regal Taupe 32x73 Inside Mount | 792.00 | 810.00 | 307.3000 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSAGL_RO | 1.000 | dfgh | Roller Shade Cordless Lift AF035 - Arches - 01 - Pastel Gray 36x72 Inside Mount | 563.00 | 530.00 | 197.7300 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APVG | 1.000 | Applause Vertiglide E3 - Legends 3/4"" Room Darkening - 442 - Butter Cream 58x110 1/2 Inside Flush Mount | 2,462.00 | 2,410.00 | 1038.9600 | Quote | fab0 | |||||
| 2 | APPV_G3 | 1.000 | Applause PowerView Gen 3 Automation Bottom-Up E3 - Legends 3/4"" Room Darkening - 442 - Butter Cream 29 1/8x110 Inside Mount | 1,831.00 | 1,790.00 | 772.6800 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APER | 1.000 | test | Applause EasyRise Bottom-Up E20 - Crystalline 3/4"" Sheer - 513 - Rock Crystal 36x72 Inside Mount | 570.00 | 560.00 | 240.5400 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APPVTD_TDB_G3 | 1.000 | LAUNDRY | Applause PowerView Gen 3 Automation Top-Down/Bottom-Up E40 - Sunterra 3/4"" Light Filtering - 600 - Moonlight 68 7/8x94 Inside Mount | 1,871.00 | 1,300.00 | 563.9200 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSWSSTD_CCL | 1.000 | GARAGE S | Designer Screen Roller Custom Clutch Bottom-Up OMN3 - Omni 3% - 910 - Midnight 33 5/8x70 Inside Mount | 561.00 | 410.00 | 169.0900 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSC_RO_BU | 1.000 | linview | Roller Shades Continuous Loop Control R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 410.00 | 151.3700 | Quote | fab0 | ||||
| 2 | RSC_RO_BU | 1.000 | brilliance lf | Roller Shades Continuous Loop Control RD8 - Brilliance - 07 - Serenity 36x72 Inside Mount | 502.00 | 480.00 | 176.3000 | Quote | fab0 | ||||
| 3 | RSC_RO_BU | 1.000 | carrara lf | Roller Shades Continuous Loop Control RD6 - Carrara - 01 - Pastel Gray 36x72 Inside Mount | 389.00 | 370.00 | 136.6200 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSC_RO_BU | 1.000 | linview | Roller Shades Continuous Loop Control R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 410.00 | 151.3700 | Quote | fab0 | ||||
| 2 | RSC_RO_BU | 1.000 | brilliance lf | Roller Shades Continuous Loop Control RD8 - Brilliance - 07 - Serenity 36x72 Inside Mount | 502.00 | 480.00 | 176.3000 | Quote | fab0 | ||||
| 3 | RSC_RO_BU | 1.000 | carrara lf | Roller Shades Continuous Loop Control RD6 - Carrara - 01 - Pastel Gray 36x72 Inside Mount | 389.00 | 370.00 | 136.6200 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Quote | fab0 | |||||
| 2 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Quote | fab0 | |||||
| 3 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Quote | fab0 | |||||
| 4 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | 0.0000 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISC | 1.000 | 0x0 | 0.00 | 0.00 | Invoiced | 2026-01-29 | FDXG | 888309937924 | 0.0000 | Submitted | fab1 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSAGL_RO | 1.000 | linview | Roller Shade Cordless Lift R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 563.00 | 530.00 | 197.7300 | Quote | fab0 | ||||
| 2 | RSAGL_RO | 1.000 | brilliance lf | Roller Shade Cordless Lift RD8 - Brilliance - 07 - Serenity 36x72 Inside Mount | 634.00 | 600.00 | 222.6600 | Quote | fab0 | ||||
| 3 | RSAGL_RO | 1.000 | montero lf | Roller Shade Cordless Lift RF4 - Montero - 201 - Java Coast 36x72 Inside Mount | 563.00 | 530.00 | 197.7300 | Quote | fab0 | ||||
| 4 | RSAGL_RO | 1.000 | santa cruz lf | Roller Shade Cordless Lift RF3 - Santa Cruz - 100 - Toasted Taupe 36x72 Inside Mount | 563.00 | 530.00 | 197.7300 | Quote | fab0 | ||||
| 5 | RSAGL_RO | 1.000 | carrara lf | Roller Shade Cordless Lift RD6 - Carrara - 01 - Pastel Gray 36x72 Inside Mount | 521.00 | 490.00 | 182.9800 | Quote | fab0 | ||||
| 6 | WSLR | 1.000 | urban loft literise | Designer Roller LiteRise Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 514.00 | 530.00 | 216.9100 | Quote | fab0 | ||||
| 7 | WSCRDLS | 1.000 | urban loft cordless lift | Designer Roller Cordless Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 514.00 | 470.00 | 216.9100 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSC_RO_BU | 1.000 | linview | Roller Shades Continuous Loop Control R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 380.00 | 119.6500 | Quote | fab0 | ||||
| 2 | WSSTD | 1.000 | Urban Loft | Designer Roller Custom Clutch Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 566.00 | 410.00 | 170.5900 | Quote | fab0 | ||||
| 3 | RSCL_RO | 1.000 | linview cordless | Roller Shades Cordless (Touchlift) R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 460.00 | 119.6500 | Quote | fab0 | ||||
| 4 | WSLR | 1.000 | Urban Loft cordless | Designer Roller LiteRise Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 696.00 | 510.00 | 209.7700 | Quote | fab0 | ||||
| 5 | RSBLS_RO | 1.000 | linview moto | Roller Shade Bliss Automation R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 740.00 | 780.00 | 205.4200 | Quote | fab0 | ||||
| 6 | WSPV_G3 | 1.000 | Urban Loft moto | Designer Roller PowerView Gen 3 Automation Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 1,166.00 | 890.00 | 351.4300 | Quote | fab0 |
client_list (email) CASEY TAYLOR · ✉ casey@asacharlotte.com
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WWER | 1.000 | Hall | Provenance Woven Wood EasyRise Bottom-Up SOH - Soho - 301 - Cabo El Arco 24 1/4x43 1/4 Inside Mount | 954.00 | 700.00 | 287.5400 | Quote | fab0 | ||||
| 2 | WWER | 1.000 | left | Provenance Woven Wood EasyRise Bottom-Up SOH - Soho - 301 - Cabo El Arco 32 3/4x74 3/4 Inside Mount | 1,350.00 | 980.00 | 406.8900 | Quote | fab0 | ||||
| 3 | WWER | 1.000 | right | Provenance Woven Wood EasyRise Bottom-Up SOH - Soho - 301 - Cabo El Arco 32 7/8x75 Inside Mount | 1,350.00 | 980.00 | 406.8900 | Quote | fab0 |
order export ✉ casey@asacharlotte.com
client_list (email) TEst TEst · 📍 28110 · ✉ test@test.com
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EVERLRDI | 1.000 | Test 1 | EverWood 2"" Distinctions LiteRise 791 - Monterey White 36x72 Inside Mount | 601.00 | 420.00 | 181.1400 | Quote | fab0 | ||||
| 2 | APLR | 1.000 | Test 1 | Applause LiteRise Bottom-Up E26 - 3/4 Kinship Light Filtering - 754 - Warm Stone 36x72 Inside Mount | 389.00 | 270.00 | 117.2400 | Quote | fab0 |
order export ✉ test@test.com · 📍 28110
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSC_RO_BU | 1.000 | linview | Roller Shades Continuous Loop Control R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 380.00 | 119.6500 | Quote | fab0 | ||||
| 2 | WSSTD | 1.000 | Urban Loft | Designer Roller Custom Clutch Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 566.00 | 410.00 | 170.5900 | Quote | fab0 | ||||
| 3 | RSCL_RO | 1.000 | linview cordless | Roller Shades Cordless (Touchlift) R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 460.00 | 119.6500 | Quote | fab0 | ||||
| 4 | WSLR | 1.000 | Urban Loft cordless | Designer Roller LiteRise Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 696.00 | 510.00 | 209.7700 | Quote | fab0 | ||||
| 5 | RSBLS_RO | 1.000 | linview moto | Roller Shade Bliss Automation R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 740.00 | 780.00 | 205.4200 | Quote | fab0 | ||||
| 6 | WSPV_G3 | 1.000 | Urban Loft moto | Designer Roller PowerView Gen 3 Automation Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 1,166.00 | 890.00 | 351.4300 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSC_RO_BU | 1.000 | linview | Roller Shades Continuous Loop Control R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 380.00 | 119.6500 | Quote | fab0 | ||||
| 2 | WSSTD | 1.000 | Urban Loft | Designer Roller Custom Clutch Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 566.00 | 410.00 | 170.5900 | Quote | fab0 | ||||
| 3 | RSCL_RO | 1.000 | linview cordless | Roller Shades Cordless (Touchlift) R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 460.00 | 119.6500 | Quote | fab0 | ||||
| 4 | WSLR | 1.000 | Urban Loft cordless | Designer Roller LiteRise Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 696.00 | 510.00 | 209.7700 | Quote | fab0 | ||||
| 5 | RSBLS_RO | 1.000 | linview moto | Roller Shade Bliss Automation R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 740.00 | 780.00 | 205.4200 | Quote | fab0 | ||||
| 6 | WSPV_G3 | 1.000 | Urban Loft moto | Designer Roller PowerView Gen 3 Automation Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 1,166.00 | 890.00 | 351.4300 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSC_RO_BU | 1.000 | linview | Roller Shades Continuous Loop Control R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 380.00 | 119.6500 | Quote | fab0 | ||||
| 2 | WSSTD | 1.000 | Urban Loft | Designer Roller Custom Clutch Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 566.00 | 410.00 | 170.5900 | Quote | fab0 | ||||
| 3 | RSCL_RO | 1.000 | linview cordless | Roller Shades Cordless (Touchlift) R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 460.00 | 119.6500 | Quote | fab0 | ||||
| 4 | WSLR | 1.000 | Urban Loft cordless | Designer Roller LiteRise Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 696.00 | 510.00 | 209.7700 | Quote | fab0 | ||||
| 5 | RSBLS_RO | 1.000 | linview moto | Roller Shade Bliss Automation R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 740.00 | 780.00 | 205.4200 | Quote | fab0 | ||||
| 6 | WSPV_G3 | 1.000 | Urban Loft moto | Designer Roller PowerView Gen 3 Automation Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 1,166.00 | 890.00 | 351.4300 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSC_RO_BU | 1.000 | linview | Roller Shades Continuous Loop Control R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 380.00 | 119.6500 | Quote | fab0 | ||||
| 2 | WSSTD | 1.000 | Urban Loft | Designer Roller Custom Clutch Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 566.00 | 410.00 | 170.5900 | Quote | fab0 | ||||
| 3 | RSCL_RO | 1.000 | linview cordless | Roller Shades Cordless (Touchlift) R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 460.00 | 119.6500 | Quote | fab0 | ||||
| 4 | WSLR | 1.000 | Urban Loft cordless | Designer Roller LiteRise Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 696.00 | 510.00 | 209.7700 | Quote | fab0 | ||||
| 5 | RSBLS_RO | 1.000 | linview moto | Roller Shade Bliss Automation R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 740.00 | 780.00 | 205.4200 | Quote | fab0 | ||||
| 6 | WSPV_G3 | 1.000 | Urban Loft moto | Designer Roller PowerView Gen 3 Automation Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 1,166.00 | 890.00 | 351.4300 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSC_RO_BU | 1.000 | linview | Roller Shades Continuous Loop Control R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 540.00 | 167.2300 | Quote | fab0 | ||||
| 2 | WSSTD | 1.000 | Urban Loft | Designer Roller Custom Clutch Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 566.00 | 590.00 | 238.8500 | Quote | fab0 | ||||
| 3 | RSCL_RO | 1.000 | linview cordless | Roller Shades Cordless (Touchlift) R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 650.00 | 167.2300 | Quote | fab0 | ||||
| 4 | WSLR | 1.000 | Urban Loft cordless | Designer Roller LiteRise Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 696.00 | 720.00 | 293.7100 | Quote | fab0 | ||||
| 5 | RSBLS_RO | 1.000 | linview moto | Roller Shade Bliss Automation R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 740.00 | 1,110.00 | 287.1200 | Quote | fab0 | ||||
| 6 | WSPV_G3 | 1.000 | Urban Loft moto | Designer Roller PowerView Gen 3 Automation Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 1,166.00 | 1,260.00 | 492.0500 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSC_RO_BU | 1.000 | linview | Roller Shades Continuous Loop Control R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 540.00 | 167.2300 | Quote | fab0 | ||||
| 2 | WSSTD | 1.000 | Urban Loft | Designer Roller Custom Clutch Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 566.00 | 590.00 | 238.8500 | Quote | fab0 | ||||
| 3 | RSCL_RO | 1.000 | linview cordless | Roller Shades Cordless (Touchlift) R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 650.00 | 167.2300 | Quote | fab0 | ||||
| 4 | WSLR | 1.000 | Urban Loft cordless | Designer Roller LiteRise Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 696.00 | 720.00 | 293.7100 | Quote | fab0 | ||||
| 5 | RSBLS_RO | 1.000 | linview moto | Roller Shade Bliss Automation R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 740.00 | 1,110.00 | 287.1200 | Quote | fab0 | ||||
| 6 | WSPV_G3 | 1.000 | Urban Loft moto | Designer Roller PowerView Gen 3 Automation Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 1,166.00 | 1,260.00 | 492.0500 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSCL_RO | 1.000 | linview | Roller Shades Cordless (Touchlift) R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 431.00 | 650.00 | 151.3700 | Quote | fab0 | ||||
| 2 | WSLR | 1.000 | test | Designer Roller LiteRise Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 696.00 | 720.00 | 293.7100 | Quote | fab0 | ||||
| 3 | RSCL_RO | 1.000 | brilliance | Roller Shades Cordless (Touchlift) RB6 - Brilliance Blackout - 07 - Serenity 36x72 Inside Mount | 502.00 | 750.00 | 176.3000 | Quote | fab0 | ||||
| 4 | RSCL_RO | 1.000 | brilliance lf | Roller Shades Cordless (Touchlift) RD8 - Brilliance - 07 - Serenity 36x72 Inside Mount | 502.00 | 750.00 | 176.3000 | Quote | fab0 | ||||
| 5 | RSCL_RO | 1.000 | montero lf | Roller Shades Cordless (Touchlift) RF4 - Montero - 201 - Java Coast 36x72 Inside Mount | 431.00 | 650.00 | 151.3700 | Quote | fab0 | ||||
| 6 | RSCL_RO | 1.000 | santa cruz lf | Roller Shades Cordless (Touchlift) RF3 - Santa Cruz - 100 - Toasted Taupe 36x72 Inside Mount | 431.00 | 650.00 | 151.3700 | Quote | fab0 | ||||
| 7 | RSCL_RO | 1.000 | carrara lf | Roller Shades Cordless (Touchlift) RD6 - Carrara - 01 - Pastel Gray 36x72 Inside Mount | 389.00 | 590.00 | 136.6200 | Quote | fab0 | ||||
| 8 | RSCL_RO | 1.000 | brilliance lf | Roller Shades Cordless (Touchlift) RD8 - Brilliance - 07 - Serenity 36x72 Inside Mount | 502.00 | 750.00 | 176.3000 | Quote | fab0 | ||||
| 9 | RSCL_RO | 1.000 | cordis lf | Roller Shades Cordless (Touchlift) RD8 - Brilliance - 36x72 Inside Mount | 502.00 | 750.00 | 176.3000 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSCL_RO | 1.000 | laundry | Roller Shades Cordless (Touchlift) AB034 - Adelaide Blackout - 01 - Pastel Gray 27 1/4x60 5/8 Inside Mount | 590.00 | 980.00 | 233.0500 | Quote | fab0 | ||||
| 2 | RSCL_RO | 1.000 | bk dr | Roller Shades Cordless (Touchlift) AB034 - Adelaide Blackout - 01 - Pastel Gray 24 1/2x84 Inside Mount | 643.00 | 1,070.00 | 253.9900 | Quote | fab0 | ||||
| 3 | RSCL_RO | 1.000 | up bed 2 lt | Roller Shades Cordless (Touchlift) AB034 - Adelaide Blackout - 01 - Pastel Gray 35 3/8x60 5/8 Inside Mount | 642.00 | 1,060.00 | 253.5900 | Quote | fab0 | ||||
| 4 | RSCL_RO | 1.000 | up bed 3 rt | Roller Shades Cordless (Touchlift) AB034 - Adelaide Blackout - 01 - Pastel Gray 35 1/4x60 3/4 Inside Mount | 642.00 | 1,060.00 | 253.5900 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AWSCO_WS | 1.000 | TEST | Sheer Shadings Continuous Loop Control SR2 - 2"" Retreat - 300 - Alpine 36x72 Inside Mount | 1,126.00 | 1,150.00 | 436.8900 | Quote | fab0 | ||||
| 2 | SILSTD | 1.000 | test | Silhouette EasyRise Bottom-Up A2 - Originale 3in - 104 - Cloud 36x72 Inside Mount | 1,080.00 | 1,150.00 | 491.4000 | Quote | fab0 | ||||
| 3 | AWSCO_WS | 1.000 | TEST | Sheer Shadings Continuous Loop Control SR3 - 3"" Retreat - 300 - Alpine 36x72 Inside Mount | 1,126.00 | 1,150.00 | 436.8900 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSBLS_RO | 1.000 | fdA | Roller Shade Bliss Automation AB019 - Baltic Blackout - 02 - Caramel 92 3/8x82 1/2 Inside Mount | 1,990.04 | 2,980.00 | 874.1300 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DULRTD_TDB | 1.000 | Duette LiteRise Top-Down/Bottom-Up C57 - Architella Reception 3/4"" Room Darkening - 940 - Capri 32 1/2x54 1/2 Inside Mount | 874.00 | 870.00 | 371.4500 | Quote | fab0 |
| line | item | qty | room | description | msrp | price | line_status | ship_date | carrier | tracking | line_cost | quote_state | fab_pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSCL_RO | 1.000 | linview | Roller Shades Cordless (Touchlift) R56 - Linview - 01 - Pastel Gray 36x72 Inside Mount | 455.00 | 760.00 | 179.7300 | Quote | fab0 | ||||
| 2 | WSLR | 1.000 | test | Designer Roller LiteRise Bottom-Up URB - Urban Loft - 101 - Perla Bianca 36x72 Inside Mount | 724.00 | 610.00 | 260.6400 | Quote | fab0 | ||||
| 3 | RSCL_RO | 1.000 | brilliance | Roller Shades Cordless (Touchlift) RB6 - Brilliance Blackout - 07 - Serenity 36x72 Inside Mount | 530.00 | 880.00 | 209.3500 | Quote | fab0 | ||||
| 4 | RSCL_RO | 1.000 | brilliance lf | Roller Shades Cordless (Touchlift) RD8 - Brilliance - 07 - Serenity 36x72 Inside Mount | 530.00 | 880.00 | 209.3500 | Quote | fab0 | ||||
| 5 | RSCL_RO | 1.000 | montero lf | Roller Shades Cordless (Touchlift) RF4 - Montero - 201 - Java Coast 36x72 Inside Mount | 455.00 | 760.00 | 179.7300 | Quote | fab0 | ||||
| 6 | RSCL_RO | 1.000 | santa cruz lf | Roller Shades Cordless (Touchlift) RF3 - Santa Cruz - 100 - Toasted Taupe 36x72 Inside Mount | 455.00 | 760.00 | 179.7300 | Quote | fab0 | ||||
| 7 | RSCL_RO | 1.000 | carrara lf | Roller Shades Cordless (Touchlift) RD6 - Carrara - 01 - Pastel Gray 36x72 Inside Mount | 410.00 | 680.00 | 161.9500 | Quote | fab0 | ||||
